Bookmark and Share

Sponsored Listings

21 foreclosures found in HILL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 21235430 Daisy Ln Whitney TX 3 / 1 $29,400 Details
New 21511904 Falcon Ln Hillsboro TX 3 / 2 $92,000 Details
New 21412351 Hcr 2341 Abbott TX 3 / 2 $30,000 Details
2010-03-06 21512412 Oak Hill Loop Whitney TX - / - $77,900 Details
2010-03-05 18862311 Linda Lee Xing Whitney TX 2 / 2 $13,900 Details
2010-03-05 20310241 Cunningham St Hillsboro TX 3 / 2 $21,250 Details
2010-03-03 21145850 Hcr 4431 Itasca TX 3 / 2 $72,900 Details
2010-03-02 16859537 Highland Blvd Whitney TX 5 / 5 $399,500 Details
2010-02-27 21412826 Joy Ln Whitney TX 3 / 2 $70,000 Details
2010-02-24 20937246 W 2nd St Blum TX 3 / 2 $45,000 Details
2010-02-19 21304375 Hill Rd Cr 4431 Itasca TX 4 / 3 $101,900 Details
2010-02-17 20796813 Hcr 1221 Blum TX 3 / 2 $43,200 Details
2010-02-10 19295034 Cedar Way Whitney TX 3 / 2 $63,000 Details
2010-02-10 19781554 N Colorado St Whitney TX 2 / 1 $40,000 Details
2010-02-07 21142762 E Adams St Itasca TX 4 / 3 $39,900 Details
2010-01-19 20869001 E Hayes Ave Whitney TX 3 / 2 $69,500 Details
2010-01-10 20779943 E Elm St Hillsboro TX 2 / 1 $32,900 Details
2009-11-20 20198949 S San Marcos St Whitney TX 2 / 1 $24,900 Details
2009-10-22 19752365 Delmore Dr Hillsboro TX 3 / 2 $106,000 Details
2009-10-09 19430764 Jefferson St Hillsboro TX 3 / 1 $14,900 Details
2007-12-03 17706202 Whispering Mdw Whitney TX - / - $81,000 Details